<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Oasis Of Numbers</title>
	<atom:link href="http://www.openopenclose.net/2007/07/an-oasis-of-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openopenclose.net/2007/07/an-oasis-of-numbers/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam</title>
		<link>http://www.openopenclose.net/2007/07/an-oasis-of-numbers/comment-page-1/#comment-757</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 30 Jul 2007 00:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.openopenclose.net/?p=83#comment-757</guid>
		<description>I am desperately curious about this as well. I&#039;ve always noticed that if I clack my teeth together hard, any LED display I&#039;m looking at will appear to shake and waver for moment. Maybe it&#039;s related to your crazy fillings? (No, that&#039;s ridiculous.) Seriously, though, find out for us!</description>
		<content:encoded><![CDATA[<p>I am desperately curious about this as well. I&#8217;ve always noticed that if I clack my teeth together hard, any LED display I&#8217;m looking at will appear to shake and waver for moment. Maybe it&#8217;s related to your crazy fillings? (No, that&#8217;s ridiculous.) Seriously, though, find out for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrianne</title>
		<link>http://www.openopenclose.net/2007/07/an-oasis-of-numbers/comment-page-1/#comment-742</link>
		<dc:creator>Adrianne</dc:creator>
		<pubDate>Fri, 27 Jul 2007 20:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.openopenclose.net/?p=83#comment-742</guid>
		<description>Whenever I read something like that I think of the various hilarious ways I could $%^&amp; up my children.</description>
		<content:encoded><![CDATA[<p>Whenever I read something like that I think of the various hilarious ways I could $%^&amp; up my children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd.</title>
		<link>http://www.openopenclose.net/2007/07/an-oasis-of-numbers/comment-page-1/#comment-741</link>
		<dc:creator>todd.</dc:creator>
		<pubDate>Fri, 27 Jul 2007 20:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.openopenclose.net/?p=83#comment-741</guid>
		<description>I&#039;ve heard it conjectured that the FFA might actually be a specialized at specializing, rather than specialized at recognizing faces. Claim was, in essence, if you were raised by fish, your FFA might become a fusiform fish area: really great at telling fish apart. Part of this claim is backed up by research which suggests that experts&#039; FFA is active when viewing objects of their expertise. So supposedly a car guy&#039;s FFA is active when he&#039;s telling a 1976 from a 1975 Mustang, for instance.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard it conjectured that the FFA might actually be a specialized at specializing, rather than specialized at recognizing faces. Claim was, in essence, if you were raised by fish, your FFA might become a fusiform fish area: really great at telling fish apart. Part of this claim is backed up by research which suggests that experts&#8217; FFA is active when viewing objects of their expertise. So supposedly a car guy&#8217;s FFA is active when he&#8217;s telling a 1976 from a 1975 Mustang, for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly</title>
		<link>http://www.openopenclose.net/2007/07/an-oasis-of-numbers/comment-page-1/#comment-739</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Fri, 27 Jul 2007 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.openopenclose.net/?p=83#comment-739</guid>
		<description>You&#039;re a deficit of the fusiform face area in the brain!</description>
		<content:encoded><![CDATA[<p>You&#8217;re a deficit of the fusiform face area in the brain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrianne</title>
		<link>http://www.openopenclose.net/2007/07/an-oasis-of-numbers/comment-page-1/#comment-736</link>
		<dc:creator>Adrianne</dc:creator>
		<pubDate>Fri, 27 Jul 2007 14:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.openopenclose.net/?p=83#comment-736</guid>
		<description>It seems to be neon characters on dark backgrounds in general. I&#039;ll make an appointment with Oliver Sacks.</description>
		<content:encoded><![CDATA[<p>It seems to be neon characters on dark backgrounds in general. I&#8217;ll make an appointment with Oliver Sacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.openopenclose.net/2007/07/an-oasis-of-numbers/comment-page-1/#comment-735</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Fri, 27 Jul 2007 14:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.openopenclose.net/?p=83#comment-735</guid>
		<description>It seems unlikely to be quite like prosopagnosia, since that&#039;s a deficit of the fusiform face area in the brain, which developed because it was so damn important for us to recognize faces. Needless to say, I don&#039;t think we evolved any similarly specialized module for recognizing clock faces. But I&#039;m with todd; figure out what the heck it is and get back to us.</description>
		<content:encoded><![CDATA[<p>It seems unlikely to be quite like prosopagnosia, since that&#8217;s a deficit of the fusiform face area in the brain, which developed because it was so damn important for us to recognize faces. Needless to say, I don&#8217;t think we evolved any similarly specialized module for recognizing clock faces. But I&#8217;m with todd; figure out what the heck it is and get back to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly</title>
		<link>http://www.openopenclose.net/2007/07/an-oasis-of-numbers/comment-page-1/#comment-734</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Fri, 27 Jul 2007 14:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.openopenclose.net/?p=83#comment-734</guid>
		<description>My favorite brain weirdness is a condition in which people&#039;s faces all look indistinguishable.  (Prosopagnosia I think, or face-blindness).  Someone who has it said that it&#039;s kind of like people just sort of all look like golden retrievers; difficult to tell apart.  Maybe you have face-blindness for digital clocks.  I guess it could always be worse.</description>
		<content:encoded><![CDATA[<p>My favorite brain weirdness is a condition in which people&#8217;s faces all look indistinguishable.  (Prosopagnosia I think, or face-blindness).  Someone who has it said that it&#8217;s kind of like people just sort of all look like golden retrievers; difficult to tell apart.  Maybe you have face-blindness for digital clocks.  I guess it could always be worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd.</title>
		<link>http://www.openopenclose.net/2007/07/an-oasis-of-numbers/comment-page-1/#comment-732</link>
		<dc:creator>todd.</dc:creator>
		<pubDate>Fri, 27 Jul 2007 06:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.openopenclose.net/?p=83#comment-732</guid>
		<description>That&#039;s a crazy phenomenon. I wonder what the story is. Go get checked out, so my curiosity can be sated.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a crazy phenomenon. I wonder what the story is. Go get checked out, so my curiosity can be sated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

